Awards & Media
- 100mm suspension travel
- material: carbon
- 29x2.3" max. wheelsize
- 148x12mm axle standard
- BSA bottom bracket standard
- Air
- 120mm suspension travel
- Tapered
- Remote lockout
- 44mm fork offset
- 29x2.8" max. wheelsize
- remote lockout
- 4 piston
- 2 piston
- flat mount
- 30.9mm diameter
- 0mm setback
- S: 125mm travel seatpost - M 150mm travel seatpost - L/XL 170mm travel seatpost
- 34 teeth
- 175mm-M up
- 10-52 teeth
- 12 speed
- 110x15mm width front hub
- 148x12mm width rear hub
- 30mm inner width
- Centerlock
- Shimano 12 Speed
- material: carbon
- Tubeless ready (tubeless tape and valves included)
- 29x2.3"
- fold
- TR EXO 3C MaxxTerra
- 29x2.3"
- fold
- TR EXO 3C MaxxTerra
- including removeable lever, 6/4mm allen key
weighed with 29" wheels and at frame size M, without pedals
Rammestørrelse | S | M | L | XL |
Dekkstørrelse | 29" | 29" | 29" | 29" |
ST - Seat Tubes (mm) | 400 | 440 | 470 | 500 |
TT - Top Tube (mm) | 581 | 601 | 624 | 648 |
CS - Chain Stays (mm) | 435 | 435 | 435 | 435 |
HTA - Head Tube Angles (°) | 67 | 67 | 67 | 67 |
STA - Seat Tube Angle (°) | 75 | 75 | 75 | 74.5 |
BD - Bottom Bracket Drops (mm) | 36 | 36 | 36 | 36 |
HT - Head Tube Length (mm) | 95 | 95 | 105 | 115 |
FL - Fork Length (mm) | 530 | 530 | 530 | 530 |
R - Reach (mm) | 420 | 440 | 460 | 480 |
S - Stack (mm) | 595 | 595 | 605 | 614 |
WB - Wheel Base (mm) | 1136 | 1156 | 1180 | 1203 |
SH - Stand Over Height (mm) | 740 | 741 | 747 | 749 |
Number | Item Number | Name | Info | Pieces | Torque NM |
1 | A2191000227 | HEAD SET | Acros AIX-585 | 1 | |
2 | A2136000017 | MOUNT | for bottle cage | 1 | |
3 | A2298000185 | SCREW | M5x0.8 L10mm | 4 | 3~5 |
4 | A2298000145 | SCREW | M5x0.8 L25mm | 1 | 3~5 |
5 | A2300000477 | BOLT | M10x1 OD15/17mm L65mm | 1 | |
6 | A2300000476 | SCREW | M10x1 L15mm | 1 | 14~16 |
7 | A2221000040 | BEARING | 172607V-2RS OD26mm ID17mm W7mm | 1 | |
8 | A2221000043 | BEARING | 3802V-2RS OD24mm ID15mm W7mm | 1 | |
9 | A2294000102 | WASHER | OD21mm ID17.1mm H3mm | 1 | |
10 | A2294000016 | WASHER | OD19mm ID15.1mm H3mm | 1 | |
11 | A2300000577 | SCREW | M6x1 L13,5mm | 3 | 6~8 |
12 | A2300000471 | BOLT | M6x1 OD10mm L39mm | 1 | |
13 | A2300000472 | BOLT | M6x1 OD10mm L34mm | 1 | |
14 | A2300000473 | BOLT | M6x1 OD10mm L55mm | 1 | |
15 | A2181000005 | WASHER | OD15mm ID10.1mm H27mm | 1 | |
16 | A2221000034 | BEARING | 6800V-2RS OD19mm ID10mm W5mm | 3 | |
17 | A2294000085 | WASHER | OD15.5mm ID10.1mm H2mm | 3 | |
18 | A2300000578 | SCREW | M6x1 L13mm | 1 | 6~8 |
19 | A2300000475 | BOLT | M6x1 OD10/12mm L55mmM6x1 OD10/12mm L55mm | 1 | |
20 | A2221000035 | BEARING | 6801V-2RS OD21mm ID12mm W5mm | 1 | |
21 | A2294000105 | WASHER | OD17mm ID12.1mm H2mm | 1 | |
22 | A2258000225 | CABLE GUIDE | for RD and rear brake | 1 | |
23 | A2300000501 | SCREW | M4x0.7 L16mm | 1 | 1,5~2 |
24 | A2300000485 | SCREW | M4x0.7 L6mm | 1 | 1,5~2 |
25 | A2298000113 | SCREW | M6x1 L16mm | 1 | 6~8 |
26 | A2300000484 | SCREW | M4x0.7 L10mm | 1 | 1,5~2 |
27 | A2294000167 | WASHER | OD6.4mm ID12mm H0.5mm | 1 | |
28 | A2232000030 | MOUNT | Mount for chain guide | 1 | |
29 | A2232000028 | CHAIN GUIDE | for 30T-38T | 1 | |
30 | A2258000079 | CABLE PLUG | for mechanical | 1 | |
31 | A2258000052 | BLIND PLUG | for wireless RD | 1 | |
32 | A2311000102 | RD-HANGER | UDH | 1 | |
33 | A2298000059 | SCREW | M5x0.8 L15mm | 2 | 3~5 |
34 | A2002000135 | THRU AXLE | EXPERT TR; L=178.5mm M12x1 TL=13.5mm | 1 | |
35 | A2358000113 | PROTECTOR | for down tube | 1 | |
36 | A2352000066 | PROTECTOR | for chain stay | 1 | |
37 | A2352000037 | TUBE | foam; ID6mm L450mm | 1 | |
38 | A2352000037 | TUBE | foam; ID6mm L450mm | 1 |
Highlights
Ability to fit two water bottles into the frame without making the bottles difficult to reach. Perfect for long marathon races and extended trail sessions.
In line with today's more demanding and aggressive XC course as well as the rising interest in light yet capable short-travel bikes of the 'down country' segment, we have slackened the head angle by 1.5°(trail version even 3°), increased the reach, lowered the bottom bracket and standover height and steepened the seat angle by 1.5 – 2°.
To save weight and further improve the frame stiffness, we have removed the seat-/chainstay pivot point. Instead of a classic bearing, the material properties of the frame allow sufficient flex without having an impact on durability.
All control cables like gear, brake and dropper post cable enter the frame through a specifically shaped headset cap, cleaning up the cockpit area while also keeping them out of harm's way. Only the internally routed cable for the rear shock lockout enters the frame directly into the top tube for extra smooth lockout action.
An additional fixing point behind the head tube offers the option to attach a spare tube, tool or small spare parts safely and securely.
Utvalgte bolter kan trekkes til med en TORX 30-nøkkel fra kun én side, uten risiko for at den andre siden glir eller roterer. Det gir raskere og enklere tiltrekking av viktige metallkomponenter.