- 100mm suspension travel
- material: aluminium
- 29 wheelsize
- 148x12mm axle standard
- BB92 bottom bracket standard
- Air
- 120mm suspension travel
- Tapered
- Remote lockout
- 46mm fork offset
- lockout
- 2 piston
- 180 mm
- material: aluminium
- 30.9mm diameter
- 0mm setback
- 36-22 teeth
- 170 mm-S, 175 mm-M up
- 11-36 teeth
- 9 speed
- 110x15mm width front hub
- 32 spoke holes
- Centerlock
- 148x12mm width rear hub
- 32 spoke holes
- Centerlock
- 20mm inner width
- material: aluminium
- 29x2.2"
- fold
- 29x2.2"
- fold
- including removeable lever, 6/4mm allen key
weighed at frame size L and 29" wheels without pedals
Frame Size | S | M | L | XL |
Tyre Sizes | 29" | 29" | 29" | 29" |
ST seat tube [mm] | 400 | 440 | 480 | 520 |
TT top tube [mm] | 571 | 591 | 613 | 635.5 |
CS chain stay length [mm] | 435 | 435 | 435 | 435 |
HTA head tube angle [°] | 67.8 | 67.8 | 67.8 | 67.8 |
STA seat tube angle [°] | 76 | 76 | 76 | 76 |
BD bottom bracket drop [mm] | 44 | 44 | 44 | 44 |
HT head tube [mm] | 95 | 95 | 105 | 115 |
FL fork length [mm] | 531 | 531 | 531 | 531 |
R reach [mm] | 420 | 440 | 460 | 480 |
S stack [mm] | 604 | 604 | 613 | 622 |
WB wheel base [mm] | 1137 | 1157 | 1181 | 1205 |
SH stand over height [mm] | 703 | 725 | 755 | 783 |
No. | Item-No. | Name | Info | Pieces | Torque NM |
1 | A2294000016 | WASHER | OD19mm ID15.1mm H3mm | 1 | |
2 | A2294000102 | WASHER | OD21mm ID17.1mm H3mm | 1 | |
3 | A2221000043 | BEARING | 3802V-2RD OD24mm ID15mm W7mm | 1 | |
4 | A2221000040 | BEARING | 172607V OD26mm ID17mm W7mm | 1 | |
5 | A2300000280 | SCREW | M10x1 L15mm | 1 | 16~18 |
6 | A2300000279 | BOLT | M10x1 OD15/17mm L68mm | 1 | |
7 | A2300000340 | SCREW | M6x1 L13.5mm | 1 | 10~12 |
8 | A2300000339 | BOLT | M6x1 OD10mm L55.5mm | 1 | |
9 | A2294000093 | WASHER | OD15mm ID10.1mm H3mm | 2 | |
12 | A2221000034 | BEARING | 6800V2RS OD19mm ID10mm W5mm | 2 | |
13 | A2300000281 | SCREW | M10x1 L15mm | 2 | |
14 | A2221000035 | BEARING | 6801V-2RS OD21mm ID12mm W5mm | 6 | |
15 | A2300000285 | SCREW | M8x1 L16.5mm | 1 | 12~14 |
16 | A2300000284 | BOLT | M8x1 OD12mm L68.5mm | 1 | |
17 | A2294000023 | WASHER | OD15mm ID12.1mm H3mm | 6 | |
18 | A2294000105 | WASHER | OD17mm ID12.1mm H2mm | 4 | |
19 | A2300000306 | SCREW | M8x1 L13.5mm | 4 | 12~14 |
20 | A2300000307 | BOLT | M8x1 OD12mm L16mm | 4 | |
21 | A2311000059 | RD-HANGER | DH-053 | 1 | |
22 | A2300000129 | SCREW | M3x0.5 L10mm | 2 | 2~4 |
23 | A2300000536 | SCREW | M4x0.7 L8mm | 1 | 2~4 |
24 | A2258000056 | CABLE PLUG | for RD/FD | 2 | |
25 | A2258000057 | CABLE GUIDE | for BB | 1 | |
26 | A2300000245 | SCREW | M4x0.7 L8mm | 1 | 3~5 |
27 | A2300000213 | SCREW | M3x0.5 L13.5mm | 2 | 2~4 |
28 | CABLE GUIDE | SMART ENTRY | |||
29 | CABLE GUIDE | SMART ENTRY |
HIGHLIGHTS
The ONE-TWENTY RC has a very low standover height, giving the rider ample space to manoeuvre when the terrain demands it. It slightly steeper seat and head angle (in comparison to the ONE-TWENTY) provides even more efficiency and a more marathon specific trail behaviour. The short travel rear
end, make the bike an even more uncompromising climber than its bigger brother.
Lightweight 6066 series aluminium triple butted and hydroformed frameset with ‘Smooth welding’ and internal cable routing. Tapered head tube for precise steering, Boost standard and rear through axle for rear end stiffness. The floating shock provides 100 mm of travel.
When hitting steam climbs in a marathon race, you want to be able to quickly lock out the front fork without taking your hands off the controls. So, all our ONE-TWENTY RC come with remote lockout, allowing you to lock out the fork from a leaver on your handlebars. The rear shock lockout is positioned on the shock to keep the cockpit clean and manageable.
The more marathon focused version offers 100 mm of rear wheel travel combined with a 120 mm suspension fork, resulting in a steeper seat and head angle, making the RC even more pedalling efficient and more agile on twisty courses.
The lower shock mount moves with the system to deliver plushness and pedalling efficiency. Our engineers can precisely influence the transmission ratio and progression, which means that a ‘Float Link’ system is very sensitive, delivering great support in mid-travel and the appearance of more travel that the model name suggests. The rear end creates the feeling of almost bottomless travel whilst remaining perfectly controlled when climbing.
A dropper post is allowing the rider to get the saddle out of the way when the gradient gets steeper, giving him/her more space to manoeuver and control over their bike. The fitted dropper posts featuring internal cable routing and remote levers, creating a cleaner look and allowing easier 'on the go' saddle height adjustment.
Not just race proven by the MULTIVAN MERIDA BIKING TEAM in their final 2016 season but still competed on by living mountain bike legends like Gunn-Rita Dahle Flesjå and José Antonio Hermida who are looking for lightning fast acceleration, great climbing and descending ability as well as super low weight.