brakes Shimano MT-200; 2 piston
frame eSPRESSO LITE
frame size XS, S, M, L, XL
fork Suntour NEX-PM-DS; Coil; 63 STR;
color GLOSSY ANTHRACITE (MATT BLACK)
drive unit Shimano E5000; 40Nm
display Shimano SC-E6100
battery lock Abus key
battery Shimano E8010; 504Wh
derailleur (f) no
derailleur (r) Shimano Altus RDM2000
rotors Shimano RT10; 180 mm / Shimano RT10; 160 mm
shifter front no
shifter rear Shimano Altus rapidfire
brake lever attached
brake front Shimano MT-200; 2 piston
brake rear Shimano MT-200; 2 piston
chainwheel Shimano CRE50; 38 ATC
chain KMC e9S
crank Shimano FC-E5010
hub front Shimano TX505; 100x9 WHF; 32 SPH; Centerlock
hub rear Shimano MT400; 142x12 WHR; 36 SPH; Centerlock
rim MERIDA Comp TK; 20 IWR
freewheel Shimano HG400; 12-36 ATC; 9 GER
tyre front Continental RIDE TOUR; 622x42"; reflective stripe
tyre rear Continental RIDE TOUR; 622x42"; reflective stripe
spokes Black stainless
handlebar stem MERIDA Expert CC; 31.8 DSH; 17 ASD
handlebar MERIDA Expert TK; 660 WHB; 15 RHB
headset MERIDA 2346 Neck
seat post MERIDA Expert; 30.9 DSP; 15 SSB
saddle MERIDA Expert TK
kickstand CL-KA98
Frame Size | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" |
ST seat tube [mm] | 430 | 470 | 510 | 550 | 590 |
TT top tube [mm] | 565 | 580 | 590 | 610 | 630 |
CS chain stay length [mm] | 475 | 475 | 475 | 475 | 475 |
HTA head tube angle [°] | 70.5 | 71 | 71 | 71.5 | 71.5 |
STA seat tube angle [°] | 74 | 73.5 | 73.5 | 73 | 73 |
BD bottom bracket drop [mm] | 70 | 70 | 70 | 70 | 70 |
HT head tube [mm] | 130 | 140 | 155 | 175 | 205 |
FL fork length [mm] | 477 | 477 | 477 | 477 | 477 |
R reach [mm] | 385 | 391 | 397 | 404 | 415 |
S stack [mm] | 627 | 638 | 653 | 674 | 702 |
WB wheel base [mm] | 1101 | 1105 | 1116 | 1124 | 1145 |
SH stand over height [mm] | 723 | 757 | 792 | 827 | 864 |
No. | Item-No. | Name | Info | Pieces | Torque NM |
1/2/3/4 | CABLE GUIDE | SMART ENTRY | |||
5 | A2300000213 | SCREW | M3x0.5 L13.5mm | 2 | 2~4 |
6 | A2151000025 | COVER | for battery; sizes S / M / L / XL | 1 | |
7 | A2151000026 | COVER | for battery; sizes XS | 1 | |
8 | A2300000468 | SCREW | M8x1.25 L18.5mm | 3 | 11~12 |
9 | A2300000469 | SCREW | M8x1.25 L23mm | 3 | 11~12 |
10 | A2258000099 | CABLE PLUG | for rear brake and speed sensor | 1 | |
11 | A2258000012 | CABLE GUIDE | for M5 fixation | 1 | |
12 | A2298000004 | SCREW | M5x0.8 L15mm with washer | 1 | 3~5 |
13 | A2300000129 | SCREW | M3x0.5 L10mm | 2 | 2~4 |
14 | A2311000067 | RD-HANGER | DH-057 | 1 | |
15 | A2143000076 | COVER | for carrier mount | 2 | |
16 | A2298000142 | SCREW | M6x1.0 L12mm | 2 | 6~8 |
HIGHLIGHTS
HFS-hydroforming Prolite 66 triple butted aluminium frame based around fast rolling 700c wheels and with commuting and leisure riding in mind. A higher front end and a compact geometry make for a more upright and extremely comfortable riding position. Comes equipped with mudguards, rear rack, side stand, lock and lights.