- material: aluminium
- 700x25C max. wheelsize
- 100x9/ 135x9mm axle standard
- Pressfit bottom bracket standard
- 700x25C max. wheelsize
- 50-34 teeth
- 165 mm-4S/3S/XXS, 170 mm-XS/S, 172.5 mm-SM/ML, 175 mm-L/XL
- 100x9mm width front hub
- 24 spoke holes
- 130x9mm width rear hub
- 28 spoke holes
- 17mm inner width
- 24mm height
- material: aluminium
- Tubeless ready (tubeless tape and valves not included)
- 11-30 teeth
- 11 speed
- 700x25C
- fold
- 700x25C
- fold
- 27.2mm diameter
- 15mm setback
- Carbon
- V-mount
weighed with 700C wheels and at frame size M-L, without pedals
Frame Size | 4XS | 3XS | XXS | XS | S | S/M | M/L | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
ST seat tube [mm] | 380 | 410 | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
TT top tube [mm] | 490 | 500 | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA head tube angle [°] | 70 | 70.5 | 71 | 71 | 72 | 73 | 73 | 73 | 73.5 |
STA seat tube angle [°] | 75 | 75 | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
BD bottom bracket drop [mm] | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
HT head tube [mm] | 95 | 100 | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
FL fork length [mm] | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
R reach [mm] | 358 | 366 | 376 | 373 | 375 | 386 | 390 | 394 | 401 |
S stack [mm] | 492 | 499 | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
WB wheel base [mm] | 972 | 979 | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
SH stand over height [mm] | 654 | 669 | 697 | 720 | 744 | 762 | 779 | 798 | 826 |
HIGHLIGHTS
All models feature a full carbon fork with a tapered steerer to give precise, confidence-inspiring steering. All SCULTURA Alloy and CF2 carbon models feature a ‘regular’ 1 1/8" to 1 1/2" taper. The high-end SCULTURA CF4 frame has a slimmed down front profile and uses a 1 1/8" to 1 1/4" taper, the new REACTO frames a 1 1/2" to 1 1/4"taper.
Our wind tunnel learnings from the REACTO design project have been used to create a smaller aerodynamically optimised ‘NACA Fastback’ tube profile. The more extreme truncation of the teardrop shaped tubes enables perfect airflow at the lowest possible weight.