Reviews & Awards
- material: carbon
- 133mm suspension travel
- 29/27.5" wheelsize
- 148x12mm axle standard
- intube
- max. 504 Wh
- platform
- Air
- 140mm suspension travel
- Tapered
- 51mm fork offset
- 504Wh
- 110x15mm width front hub
- 148x12mm width rear hub
- 30mm inner width
- Centerlock
- microspline
- material: aluminium
- Tubeless ready (tubeless tape and valves included)
- 29x2.5 "
- fold
- 3C EXO TR
- 27.5x2.6 "
- fold
- 3C EXO TR
- including removeable lever, 6/4mm allen key
- 34 teeth
- Shimano FC-M8050
- 165 mm all sizes
- hollow
- 10-51 teeth
- 12 speed
- 4 piston
- 30.9mm diameter
- 0mm setback
- S 125mm travel seatpost - M/L 150mm travel seatpost - XL/XXL 170mm travel seatpost
- V-mount
- incl. MERIDA minitool
- VPE-537
weighed at frame size M without pedals
Frame Size | M | L | XL |
Tyre Sizes | 27.5" | 27.5" | 27.5" |
St Seat Tubes mm | 420 | 440 | 470 |
Tt Top Tubes mm | 581.5 | 602.5 | 626 |
Cs Chain Stays mm | 439.5 | 439.5 | 439.5 |
HTA head tube angle [°] | 66.5 | 66.5 | 66.5 |
STA seat tube angle [°] | 76.5 | 76.5 | 76.5 |
Bd Bottom Bracket Drops mm | 24 | 24 | 24 |
Ht Head Tube Lengths mm | 115 | 120 | 135 |
Fl Fork Lengths mm | 551 | 551 | 551 |
R Reach mm | 429.5 | 449.5 | 469.5 |
S Stacks mm | 626.5 | 631 | 644.5 |
Wb Wheel Base mm | 1182 | 1204 | 1230.5 |
No. | Item-No. | Name | Info | Pieces | Torque NM |
1 | 2294001180 | WASHER | 2 | ||
2 | 2221002395 | BEARING | 3802V-2RS 24D*15D*7W | 2 | |
3 | 2300012662 | BOLT | 1 | ||
4 | 2300012673 | SCREW | 1 | 18 | |
5 | 2300014426 | SCREW | 1 | 12 | |
6 | 2300014103 | BOLT | 1 | ||
7 | ROCKER | 1 | |||
8 | 2221002254 | BEARING | 6800V2RS 19D*10D*5W | 2 | |
9 | 2300011865 | SCREW | 2 | 16 | |
10 | 2294004633 | WASHER | 2 | ||
11 | 2221002265 | BEARING | 6801V-2RS 21D*12D*5W | 2 | |
12 | 2300012695 | SCREW | 1 | 14 | |
13 | 2300012684 | BOLT | 1 | ||
14 | 2294002255 | WASHER | 2 | ||
15 | 2294004826 | WASHER | 4 | ||
16 | 2221002328 | BEARING | 12214V-2RS 21D*12D*4W | 8 | |
17 | 2300012703 | BOLT | 4 | ||
18 | 2300012714 | SCREW | 4 | 14 | |
19 | 2300005272 | SCREW | 1 | 5 | |
20 | 2311005101 | Dropout DH-057 | 1 | ||
21 | 2300010950 | SCREW | 2 | 4 | |
22 | 2029000856 | BUMPER | 1 | ||
23 | 2258005535 | CABLE GUIDE | 1 | ||
24 | 2258005546 | CABLE GUIDE | 1 | ||
25 | 2029000845 | BUMPER | 1 | ||
26 | 2161001314 | COVER MOUNT | 1 | ||
27 | 2300011412 | SCREW | 2 | 4 | |
28 | 2143003718 | PLUG | 1 | ||
29 | 2298011283 | SCREW | 4 | 5 | |
30 | 2161001303 | CABLE GUIDE | 1 | ||
31 | 2161001660 | ENGERY GUARD | 1 | ||
32 | 2300014857 | SCREW | 1 | 5 | |
33 | 2258003801 | CABLE GUIDE | 2 | ||
34 | 2258004943 | CABLE GUIDE | 1 | ||
35 | 2300012101 | SCREW | 3 | 12 | |
36 | 2300012112 | SCREW | 3 | 12 | |
37 | 2258001133 | CABLE GUIDE | 1 | ||
38 | 2298002501 | SCREW | 1 | 5 | |
39 | 2248001919 | INTERNAL BLOCK | 1 |
HIGHLIGHTS
Carbon front triangle with integrated battery technology, paired with 6016 rear end with aggressive enduro/trail geometry and 133 mm rear wheel travel - Shimano STePS E8000/E7000 motors allow for short chain stays delivering agility. Internal cable guide for rattle free running. Full carbon motor bracket creates an integrated appearance of the motor into the frame as well as provides an extremely strong connection between frame and motor.
A two-component battery cover, which offers the perfect protection for the internal battery of these models. The softer (outer) layer reduces noises, seals the downtube perfectly and absorbs hits from trail debris easily, while the harder (inner) layer ensures that the battery does not get damaged and gives it the structural shape.
First introduced in 2015, the e-bike version of the 'Internal Block' is incorporated directly into the frame and prevents the fork crown from hitting the frame in case of a crash or an extreme steering angle. As an extra protection, there are additional rubber bumpers on the frame to avoid any frame damage from the fork crown.
To give the e-full suspension bikes precise steering, fantastic ‘rolling over obstacles’ behaviour yet maximum traction, we have combined a 29er front wheel with a 2.5" tyre and a 650B rear wheel, equipped with a slightly wider 2.6" tyre. The perfect combination of precision, playfulness and traction.
Specifically located openings on the carbon models near the head tube which work like a chimney and allow the warm air to dissipate to guarantee the optimum operating temperature of the internal battery. The 'Thermo Gate' enables the battery to perform at its best, in any condition.
Due to the integrated battery, we were able to offer water bottle cage fixing points, allowing bottles or accessories like a lock or pump to the frame to be fitted into the main frame triangle. Great if you want to keep your back free of hydration packs and backpacks.